| OpenPEPPOL Members as of 17/1/2020 | ||||||||||||||||||||
| MEMBER INFO | MEMBER CATEGORIES | DOMAIN COMMUNITIES | URL | |||||||||||||||||
| Organisation Name | PEPPOL Authority | AP | SMP | Pre-Award | End User | Observer | eDelivery | Post-Award | Pre-Award | |||||||||||
| 216 Accountants B.V | – | AP | SMP | – | – | – | eDEC | PoAC | PrAC | www.216.nl | ||||||||||
| 2C Solution SrL | – | AP | – | – | – | – | eDEC | – | – | www.2csolution.it | ||||||||||
| ABB Power Grids Australia | – | AP | – | – | – | – | eDEC | – | – | https://new.abb.com/enterprise-software/asset-optimization-management/axis | ||||||||||
| Able Tech S.r.l. | – | AP | – | – | – | – | eDEC | – | – | www.arxivar.it | ||||||||||
| Accounteer | – | AP | – | – | – | – | eDEC | – | – | www.accounteer.com | ||||||||||
| Accountis Europe Ltd | – | AP | – | – | – | – | eDEC | – | – | www.accountis.com | ||||||||||
| Addoro AB | – | AP | SMP | – | – | – | eDEC | – | – | www.addoro.com | ||||||||||
| Aderstedt Software AB | – | AP | – | – | – | – | eDEC | – | – | www.aderstedtsoftware.com | ||||||||||
| AdValvas Europe | – | AP | SMP | – | – | – | eDEC | PoAC | – | www.advalvas-group.com | ||||||||||
| Advania Holding hf. | – | AP | – | – | – | – | eDEC | – | – | www.advania.com | ||||||||||
| AGCO | – | AP | – | – | – | – | eDEC | – | – | www.AGCOcorp.com | ||||||||||
| Agency for Modernisation – Ministry of Finance | – | – | – | – | ENU | – | – | PoAC | – | www.modst.dk | ||||||||||
| Agenzia per l’Italia Digitale | PA | – | – | – | – | – | eDEC | PoAC | PrAC | www.agid.gov.it | ||||||||||
| Aksess Innkjøp | – | AP | – | – | – | – | eDEC | – | – | http://aksessinnkjop.no | ||||||||||
| Aksesspunkt Norge AS | – | AP | – | – | – | – | eDEC | – | – | www.ehfportal.no | ||||||||||
| ALATIPAC, A.C. | – | – | – | – | – | OBS | eDEC | PoAC | PrAC | www.alatipac.org | ||||||||||
| Aliquid Italy | – | AP | SMP | – | – | – | eDEC | PoAC | PrAC | www.aliquid.it | ||||||||||
| Amesto Solutions Purchasing AS | – | AP | – | – | – | – | eDEC | PoAC | – | www.amestosolutions.no | ||||||||||
| Apix Messaging AB | – | AP | – | – | – | – | eDEC | – | – | www.apixmessaging.se | ||||||||||
| Apix Messaging Oy | – | AP | SMP | – | – | – | eDEC | – | – | www.apix.fi | ||||||||||
| Apro Consulting Services B.V. | – | AP | – | – | – | – | eDEC | – | – | www.aprosoftwaresolutions.com | ||||||||||
| Archiva S.r.l. | – | AP | SMP | – | – | – | eDEC | PoAC | – | www.archivagroup.it | ||||||||||
| Archivium S.r.l. | – | AP | SMP | – | – | – | eDEC | PoAC | PrAC | www.archivium-srl.it | ||||||||||
| Arco Information N.V. | – | AP | – | – | – | – | eDEC | – | – | www.arco.be | ||||||||||
| ARTEVA | – | AP | – | – | – | – | eDEC | – | – | www.arteva.fr | ||||||||||
| At Work Systems AS | – | AP | – | – | – | – | eDEC | – | – | www.atworklogin.com | ||||||||||
| Attributes | – | AP | – | – | – | – | eDEC | – | – | www.attributes.nl | ||||||||||
| Australian Business Software Industry Association (ABSIA) | – | – | – | – | – | OBS | – | – | – | www.absia.asn.au | ||||||||||
| Australian Taxation Office | PA | – | – | – | – | – | eDEC | PoAC | – | www.ato.gov.au | ||||||||||
| Automile AB | – | AP | – | – | ENU | – | eDEC | – | – | www.automile.se | ||||||||||
| Azets Insight AS | – | AP | – | – | – | – | eDEC | – | – | www.azets.com | ||||||||||
| B2B Router (Invinet Sistemes) | – | AP | SMP | – | – | – | eDEC | PoAC | – | www.invinet.org | ||||||||||
| B2BE NZ Pty Ltd | – | AP | SMP | – | – | – | eDEC | – | – | www.b2be.com | ||||||||||
| B2Bgrid | – | AP | – | – | – | – | eDEC | – | – | www.b2bgrid.com | ||||||||||
| Babelway | – | AP | SMP | – | – | – | eDEC | – | – | www.babelway.com | ||||||||||
| Bankgirocentralen BGC AB | – | AP | – | – | – | – | eDEC | PoAC | – | www.bankgirot.se | ||||||||||
| Basware | – | AP | SMP | – | – | – | eDEC | PoAC | – | www.basware.com | ||||||||||
| BEAst AB | – | AP | – | – | – | – | eDEC | PoAC | – | www.beast.se | ||||||||||
| Bember AS | – | AP | – | – | – | – | eDEC | PoAC | – | www.bember.com | ||||||||||
| Beschaffungsamt des Bundesministeriums des Innern (Bescha) | – | AP | – | PrA | – | – | eDEC | – | PrAC | www.bescha.bund.de | ||||||||||
| Besitec | – | AP | – | – | – | – | eDEC | – | – | www.besitec.com | ||||||||||
| Bilagos AS | – | AP | – | – | – | – | eDEC | – | – | www.bilagos.no | ||||||||||
| Billit | – | AP | – | – | – | – | eDEC | – | – | www.billit.be | ||||||||||
| Bits AS | – | – | – | – | – | – | eDEC | PoAC | PrAC | www.bits.no | ||||||||||
| BIZbrains A/S | – | AP | SMP | – | – | – | eDEC | PoAC | – | www.bizbrains.dk | ||||||||||
| Block Ledger | – | AP | SMP | – | – | – | eDEC | – | – | www.theblockledger.net | ||||||||||
| Blue10 | – | AP | SMP | – | – | – | eDEC | – | – | www.blue10.com | ||||||||||
| BluJay Solutions Ltd | – | AP | – | – | – | – | eDEC | – | – | www.blujaysolutions.com | ||||||||||
| Bona Technologies | – | AP | – | – | – | – | eDEC | – | – | https://bona.com.sg/ | ||||||||||
| BOSA | PA | – | – | – | – | – | eDEC | PoAC | PrAC | https://bosa.belgium.be/en | ||||||||||
| Brain2 | – | AP | – | – | – | – | eDEC | – | – | www.brain2.com | ||||||||||
| Bronnoysund Register Centre | – | AP | – | – | – | – | eDEC | – | – | www.brreg.no | ||||||||||
| BT Signaal AS | – | AP | – | – | – | – | eDEC | – | – | www.btsignaal.com | ||||||||||
| Btwentyfour AG | – | AP | SMP | – | – | – | eDEC | – | – | www.btwentyfour.com | ||||||||||
| Bundesbeschaffung GmbH (BBG AT) | – | – | – | – | ENU | – | – | PoAC | PrAC | www.bbg.gv.at | ||||||||||
| Bundesrechenzentrum GmbH (BRZ) | – | AP | SMP | – | – | – | eDEC | PoAC | – | www.brz.gv.at | ||||||||||
| Bundesverband Materialwirtschaft, Einkauf und Logistik (BME) | – | – | – | – | – | – | – | – | PrAC | www.bme.de | ||||||||||
| C&W Logistics | – | AP | – | – | – | – | eDEC | PoAC | PrAC | www.cwlogistics.be | ||||||||||
| Calvi Business Software BV | – | AP | SMP | – | – | – | eDEC | PoAC | – | www.calvi-insight.com | ||||||||||
| Catalog360 Ltd | – | AP | SMP | – | – | – | eDEC | PoAC | – | www.catalog360.com | ||||||||||
| Causeway Technologies Ltd | – | – | – | – | – | OBS | eDEC | PoAC | – | www.causeway.com | ||||||||||
| CEGEDIM | – | AP | – | – | – | – | eDEC | PoAC | PrAC | www.cegedim-ebusiness.com | ||||||||||
| Celtrino – EDI Factory | – | AP | SMP | – | – | – | eDEC | PoAC | PrAC | www.celtrino.com | ||||||||||
| Centric Netherlands | – | AP | – | – | – | – | eDEC | – | – | www.centric.eu | ||||||||||
| Certinomis | – | – | – | – | – | – | – | – | – | www.certinomis.fr | ||||||||||
| CGI Sverige AB | – | AP | – | – | – | – | eDEC | – | – | www.cgi.se | ||||||||||
| Chasquis | – | – | – | – | ENU | – | eDEC | – | – | https://www.chasquis-consulting.com/ | ||||||||||
| Clearview Trade | – | AP | – | – | – | – | eDEC | PoAC | – | https://clearviewtrade.com/ | ||||||||||
| Cloud Trade Technology Ltd. | – | AP | SMP | – | – | – | eDEC | – | – | www.cloudtradenetwork.com | ||||||||||
| CloudOffice AS | – | AP | – | – | – | – | eDEC | – | – | www.cloudoffice.no | ||||||||||
| CodaBox N.V. | – | AP | – | – | – | – | eDEC | – | – | www.codabox.com | ||||||||||
| Coloplast AS | – | – | – | – | ENU | – | eDEC | PoAC | PrAC | www.coloplast.com | ||||||||||
| Comarch SA | – | AP | SMP | – | – | – | eDEC | PoAC | PrAC | www.comarch.com | ||||||||||
| Commerce-Connections Ltd | – | AP | – | – | – | – | eDEC | PoAC | – | www.commerce-connections.com | ||||||||||
| compacer GmbH | – | AP | – | – | – | – | eDEC | – | – | www.compacer.com | ||||||||||
| Compello AS | – | AP | – | – | – | – | eDEC | PoAC | – | www.compello.com | ||||||||||
| Complete Ebusiness Solutions Limited | – | AP | – | – | – | – | eDEC | – | – | www.cebsworldwide.com | ||||||||||
| Connect Solutions bvba | – | AP | SMP | – | – | – | eDEC | – | – | www.connect-solutions.be | ||||||||||
| Consip S.p.A. | – | AP | – | – | – | – | eDEC | – | PrAC | www.consip.it | ||||||||||
| Consorci AOC | – | AP | – | – | – | – | eDEC | PoAC | PrAC | www.aoc.cat | ||||||||||
| Consumer Cloud Technology Services Pte Ltd | – | AP | – | – | – | – | eDEC | – | PrAC | www.cctspl.com | ||||||||||
| Crane Softwrights Ltd | – | AP | SMP | – | – | – | eDEC | – | – | http://CraneSoftwrights.com | ||||||||||
| CREDEMTEL S.P.A | – | AP | SMP | – | – | – | eDEC | PoAC | PrAC | www.credemtel.it | ||||||||||
| Crediflow | – | AP | – | – | – | – | eDEC | – | – | www.crediflow.se | ||||||||||
| crossinx GmbH | – | AP | – | – | – | – | eDEC | – | – | www.crossinx.com | ||||||||||
| CS Amed SRL | – | AP | – | – | – | – | eDEC | – | – | www.csamed.it | ||||||||||
| CST S.r.L. | – | AP | – | – | – | – | eDEC | PoAC | PrAC | www.csttech.it | ||||||||||
| D Soft nv | – | AP | – | – | – | – | eDEC | – | – | www.dsoft.be | ||||||||||
| Data Interchange Plc | – | AP | SMP | – | – | – | eDEC | – | – | www.datainterchange.com | ||||||||||
| DataGruppen MultiMed AS | – | AP | – | – | – | – | eDEC | – | – | www.multimed.dk | ||||||||||
| Dataport AöR | – | AP | – | – | – | – | eDEC | – | – | www.dataport.de | ||||||||||
| DataPost Pte Ltd | – | AP | – | – | – | – | eDEC | – | – | www.datapost.com.sg | ||||||||||
| Dawa Limited | – | AP | SMP | – | – | – | eDEC | – | – | http://drugsrus.co.uk | ||||||||||
| Dcode Websolutions AS | – | AP | SMP | – | – | – | eDEC | – | – | www.dcode.no | ||||||||||
| dEDIcated Italia Srl | – | AP | – | – | – | – | eDEC | – | – | www.dedicated.world | ||||||||||
| Department of Human Services | – | AP | SMP | – | – | – | eDEC | PoAC | – | www.humanservices.gov.au | ||||||||||
| DERWID.com GmbH | – | AP | SMP | – | – | – | eDEC | – | – | www.derwid.com | ||||||||||
| Descartes Systems (Belgium) NV | – | AP | SMP | – | – | – | eDEC | – | – | www.descartes.com | ||||||||||
| Desk Drive | – | AP | – | – | – | – | eDEC | – | – | www.deskdrive.com | ||||||||||
| Deskera Singapore Pte. Ltd | – | AP | – | – | – | – | eDEC | – | – | www.deskera.com | ||||||||||
| Difi Norway | PA | AP | SMP | – | – | – | eDEC | PoAC | PrAC | www.difi.no | ||||||||||
| DIGG Sweden | PA | – | – | – | – | – | eDEC | PoAC | PrAC | www.digg.se | ||||||||||
| DigiCare | – | AP | – | – | – | – | eDEC | PoAC | – | www.digicare.no | ||||||||||
| DIGITAL CAB Aps | – | AP | SMP | – | – | – | eDEC | – | – | www.digitalcab.dk | ||||||||||
| Digital Exchange | – | AP | – | – | – | – | eDEC | – | – | |||||||||||
| DigitalPA s.r.l. | – | AP | – | – | – | – | eDEC | – | PrAC | www.digitalpa.it | ||||||||||
| Digiteal SA | – | AP | SMP | – | – | – | eDEC | PoAC | – | www.digiteal.eu | ||||||||||
| DocFlow Italia S.p.A. | – | AP | – | – | – | – | eDEC | – | – | www.docflow.it | ||||||||||
| DOCPROCESS SrL | – | AP | – | – | – | – | eDEC | – | – | www.doc-process.com | ||||||||||
| docTech | – | AP | – | – | – | – | eDEC | – | – | www.doctech.nu | ||||||||||
| Document Centric Solutions | – | AP | SMP | – | – | – | eDEC | – | – | www.dcsdocs.com | ||||||||||
| DocuMI s.r.l. | – | AP | SMP | – | – | – | eDEC | – | – | www.documi.it | ||||||||||
| Docuten (Enxendra Technologies) | – | AP | SMP | – | – | – | eDEC | PoAC | – | www.docuten.com | ||||||||||
| Doxa Holdings International Pte Ltd | – | AP | – | – | – | – | eDEC | – | PrAC | www.doxa-holdings.com | ||||||||||
| Doxee S.p.A. | – | AP | SMP | – | – | – | eDEC | – | – | www.doxee.com | ||||||||||
| Drafintech SrL | – | AP | SMP | – | – | – | eDEC | – | – | www.drafintech.it | ||||||||||
| Duett | – | AP | – | – | – | – | eDEC | – | – | www.daldata.no | ||||||||||
| DXC | – | AP | – | – | – | – | eDEC | – | – | www.dxc.technology | ||||||||||
| Dynatos NV | – | AP | SMP | – | – | – | eDEC | PoAC | PrAC | www.dynatos.be | ||||||||||
| Easy Systems B.V. | – | AP | – | – | – | – | eDEC | – | – | www.easysystems.nl | ||||||||||
| e-Boks A/S | – | AP | SMP | – | – | – | eDEC | PoAC | – | www.e-boks.dk | ||||||||||
| eCl@ss e.V | – | – | – | – | – | OBS | – | – | PrAC | www.eclass.eu | ||||||||||
| eConnect International B.V. (eVerbinding) | – | AP | – | – | – | – | eDEC | – | – | www.everbinding.nl | ||||||||||
| ecosio InterCom GmbH | – | AP | SMP | – | – | – | eDEC | – | – | www.ecosio.com | ||||||||||
| eddyson GmbH | – | AP | – | – | – | – | eDEC | PoAC | – | www.eddyson.de | ||||||||||
| eDelivery | – | AP | – | – | – | – | eDEC | PoAC | PrAC | www.edelivery.cz | ||||||||||
| EDI Plus Ltd | – | AP | – | – | – | – | eDEC | – | – | www.edi-plus.com | ||||||||||
| EDI Solutions AB | – | AP | SMP | – | – | – | eDEC | – | – | www.edisolutions.se | ||||||||||
| EDICOM CAPITAL S.L. | – | AP | SMP | – | – | – | eDEC | PoAC | 0 | www.edicomgroup.com | ||||||||||
| EDICOM S.R.L. | – | AP | – | – | – | – | eDEC | – | – | www.edicomgroup.com | ||||||||||
| EDIGard AS | – | AP | – | – | – | – | eDEC | PoAC | – | www.edigard.no | ||||||||||
| Edison S.A. | – | AP | SMP | – | – | – | eDEC | PoAC | – | www.edison.pl | ||||||||||
| Edisys Consulting AS | – | – | – | – | ENU | – | eDEC | PoAC | PrAC | www.edisys.no | ||||||||||
| EESPA | – | – | – | – | – | OBS | – | – | – | www.eespa.eu | ||||||||||
| Eesti Post AS (Omniva) | – | AP | SMP | – | – | – | eDEC | – | – | www.omniva.ee | ||||||||||
| Effektus AS | – | AP | – | – | – | – | eDEC | – | – | www.styreweb.com | ||||||||||
| eInvoice.sg Pte Ltd | – | AP | – | – | – | – | eDEC | PoAC | – | www.einvoice.sg | ||||||||||
| Elcom Systems Ltd. | – | AP | SMP | – | – | – | eDEC | PoAC | – | www.elcom.com | ||||||||||
| ELECTRONIC DATA TRANSFER | – | AP | SMP | – | – | – | eDEC | – | – | www.edt.fr | ||||||||||
| Elektronički računi d.o.o. | – | AP | SMP | – | – | – | eDEC | PoAC | – | www.moj-eracun.hr | ||||||||||
| Enable-U B.V. | – | AP | – | – | – | – | eDEC | – | – | www.enable-u.com | ||||||||||
| Enercom Swiss Finance SA | – | AP | SMP | – | – | – | eDEC | – | – | www.enercomswiss.com | ||||||||||
| ENERJ Srl | – | AP | SMP | – | – | – | eDEC | PoAC | – | www.enerj.it | ||||||||||
| Engineering Ingegneria Informatica SPA | – | AP | – | – | – | – | eDEC | – | – | www.eng.it | ||||||||||
| Enterpryze Singapore Pte. Ltd. | – | AP | – | – | – | – | eDEC | PoAC | PrAC | www.enterpryze.com | ||||||||||
| Epoca S.r.l. | – | AP | SMP | – | – | – | eDEC | PoAC | – | www.epocaricerca.it | ||||||||||
| Equinor Energy AS | – | – | – | – | ENU | – | – | PoAC | – | www.statoil.com/no.html | ||||||||||
| ERST | PA | AP | SMP | – | – | – | eDEC | PoAC | – | www.erst.dk | ||||||||||
| Esize Netherlands B.V. | – | AP | – | – | – | – | eDEC | – | – | www.esize.com | ||||||||||
| Esker S.A. | – | AP | – | – | – | – | eDEC | – | – | www.esker.com | ||||||||||
| eSynergetics AB | – | AP | – | – | – | – | eDEC | – | – | www.esynergetics.se | ||||||||||
| EU-Supply Holding AB | – | AP | – | – | – | – | eDEC | – | – | www.eu-supply.com | ||||||||||
| eWitness Italia | – | AP | – | – | – | – | eDEC | – | – | www.ewitness.eu | ||||||||||
| Exact | – | AP | – | – | – | – | eDEC | – | – | www.exactonline.nl | ||||||||||
| F.R. Biernat (Efremtid AS) | – | AP | – | – | – | – | eDEC | – | – | www.efirma.no | ||||||||||
| Faber System Srl | – | AP | – | – | – | – | eDEC | PoAC | PrAC | www.fabersystem.it | ||||||||||
| Factuurportal B.V. | – | AP | – | – | – | – | eDEC | – | – | www.factuur-portal.nl | ||||||||||
| Fair Distribution AS | – | AP | – | – | – | – | eDEC | – | – | www.fair.no | ||||||||||
| Fiken AS | – | AP | – | – | – | – | eDEC | – | – | https://fiken.no/ | ||||||||||
| Filelinx Nederland BV | – | AP | – | – | – | – | eDEC | – | – | www.filelinx.com | ||||||||||
| Financijska agencija | – | AP | SMP | – | – | – | eDEC | – | – | www.fina.hr | ||||||||||
| FinHill Hilversum BV | – | AP | – | – | – | – | eDEC | – | – | www.finhill.nl | ||||||||||
| First B2B Limited | – | AP | – | – | – | – | eDEC | – | – | www.firstb2b.com | ||||||||||
| FIS | – | AP | – | – | – | – | eDEC | – | – | www.fis-gmbh.de | ||||||||||
| Fitek Group | – | AP | – | – | – | – | eDEC | – | – | www.fitek.com | ||||||||||
| Foriba SRL | – | AP | – | – | – | – | eDEC | – | – | https://foriba.com | ||||||||||
| Fylkesmannen i Sogn og Fjordane | – | AP | – | – | – | – | eDEC | – | – | www.fylkesmannen.no/Sogn-og-fjordane | ||||||||||
| General Secretariat of Information Systems – Ministry of Finance (Greece) | – | AP | SMP | – | – | – | eDEC | – | – | www.gsis.gr | ||||||||||
| Generix Group Benelux | – | AP | – | – | – | – | eDEC | – | – | www.generixgroup.com | ||||||||||
| Genesis IT AB | – | AP | SMP | – | – | – | eDEC | PoAC | – | www.genesis.se | ||||||||||
| GHX | – | AP | SMP | – | – | – | eDEC | – | – | www.ghx.com/europe/en/ | ||||||||||
| GHX Netherlands | – | AP | SMP | – | – | – | eDEC | – | – | www.ghx.com/europe/en/ | ||||||||||
| Goldman Solutions & Services Ltd. | – | AP | SMP | – | – | – | eDEC | PoAC | – | www.acgoldman.com | ||||||||||
| Governikus GmbH & Co. KG | – | – | – | – | – | – | – | – | – | www.governikus.de | ||||||||||
| Government of Scotland | – | – | – | – | ENU | – | – | – | PrAC | www.scotland.gov.uk | ||||||||||
| GS1 Global | – | – | – | – | – | OBS | – | – | – | www.gs1.org | ||||||||||
| Hafslund Tellier AS | – | AP | – | – | – | – | eDEC | – | – | www.hafslund.no | ||||||||||
| Hogia Business Products AB | – | AP | – | – | – | – | eDEC | PoAC | – | www.hogia.se | ||||||||||
| HubBroker ApS | – | AP | SMP | – | – | – | eDEC | PoAC | – | www.hubbroker.com | ||||||||||
| Iason GmbH | – | AP | – | – | – | – | eDEC | – | – | www.iason.eu | ||||||||||
| Ibistic Technologies AS | – | AP | – | – | – | – | eDEC | – | – | www.ibistic.no | ||||||||||
| Ibiz Consulting Pte. Ltd. | – | AP | – | – | – | – | eDEC | PoAC | – | www.ibizcs.com | ||||||||||
| IBM Corporation | – | AP | SMP | PrA | – | – | eDEC | PoAC | – | www.ibm.com | ||||||||||
| IBM Danmark ApS | – | AP | SMP | – | – | – | eDEC | PoAC | PrAC | www-05.ibm.com/services/uk/peppol/ | ||||||||||
| IDATA AB | – | AP | – | – | – | – | eDEC | – | – | www.idata.se | ||||||||||
| İdea Teknoloji Çözümleri | – | AP | – | – | – | – | eDEC | – | – | www.ideateknoloji.com.tr | ||||||||||
| iEDI ApS | – | AP | – | – | – | – | eDEC | – | – | www.iedi.com | ||||||||||
| IFIN Sistemi S.r.L. a socio unico | – | AP | – | – | – | – | eDEC | – | – | www.ifin.it | ||||||||||
| ILGE Sybscription Management BVBA | – | AP | – | – | – | – | eDEC | – | – | www.ilge.eu | ||||||||||
| IMDA | PA | – | – | – | – | – | eDEC | PoAC | PrAC | www.imda.gov.sg | ||||||||||
| Implema AB | – | AP | – | – | – | – | eDEC | – | – | www.implema.se | ||||||||||
| In.Te.S.A. | – | AP | – | – | – | – | eDEC | – | – | www.intesa.it | ||||||||||
| Inaras NV | – | AP | – | – | – | – | eDEC | PoAC | – | www.octopus.be | ||||||||||
| Indicom eDocument Care | – | AP | – | – | – | – | eDEC | – | – | www.indicom.biz | ||||||||||
| InExchange Factorum AB | – | AP | SMP | – | – | – | eDEC | – | – | www.inexchange.com | ||||||||||
| Infinite Sp. z.o.o. | – | AP | SMP | – | – | – | eDEC | – | – | http://infinite.pl/ | ||||||||||
| INFOCAMERE | – | AP | SMP | – | – | – | eDEC | PoAC | – | www.infocamere.it | ||||||||||
| Infocert S.p.A. | – | AP | – | – | – | – | eDEC | PoAC | – | www.infocert.it | ||||||||||
| Information Systems Impact SA | – | AP | – | – | – | – | eDEC | – | – | www.impact.gr | ||||||||||
| Informationstechnikzentrum Bund (ITZBund) | – | AP | SMP | – | – | – | eDEC | – | – | www.itzbund.de | ||||||||||
| Innosys Pte Ltd | – | AP | – | – | – | – | eDEC | – | – | www.innosys.com.sg | ||||||||||
| Innovasion | – | – | – | – | – | – | – | – | PrAC | www.innovasion.dk | ||||||||||
| INPOSIA Solutions GmbH | – | AP | – | – | – | – | eDEC | – | – | www.inposia.com | ||||||||||
| Intech Solutions Pty Ltd | – | – | – | – | ENU | – | eDEC | – | – | www.intechsolutions.com.au | ||||||||||
| Integrasjonssystemer AS | – | AP | – | – | – | – | eDEC | – | – | www.isys.no | ||||||||||
| Intercent-ER | – | AP | SMP | – | – | – | eDEC | PoAC | PrAC | www.intercenter.regione.emilia-romagna.it | ||||||||||
| Interinx OY | – | AP | SMP | – | – | – | eDEC | – | – | www.amphora.ee | ||||||||||
| Intesi Group | – | AP | – | – | – | – | eDEC | – | – | www.intesigroup.com | ||||||||||
| Intunor Software AS | – | AP | SMP | – | – | – | eDEC | – | – | www.intunor.com | ||||||||||
| Invictus Group Pte Ltd | – | AP | – | – | – | – | eDEC | – | – | www.invictus.sg | ||||||||||
| Invoice Sharing BV | – | AP | – | – | – | – | eDEC | – | – | www.invoicesharing.com | ||||||||||
| ITG Ltd. | – | AP | SMP | – | – | – | eDEC | PoAC | PrAC | www.itg.com.tr | ||||||||||
| ivi e-Invoicing Services (SEA) Pte Ltd | – | AP | – | – | – | – | eDEC | – | – | www.ivi.asia | ||||||||||
| IVIASAT s.r.o. | – | AP | SMP | – | – | – | eDEC | PoAC | PrAC | www.iviasat.com | ||||||||||
| Ixor cvba | – | AP | – | – | – | – | eDEC | – | PrAC | www.ixor.be | ||||||||||
| JNet B.V. | – | AP | – | – | – | – | eDEC | – | – | www.jnet.nl | ||||||||||
| Justransform.com | – | AP | – | – | – | – | eDEC | – | – | www.justransform.com | ||||||||||
| Kalin Setterber Data Aktiebolag | – | AP | SMP | – | – | – | eDEC | – | – | www.kase.se | ||||||||||
| KBC Commercial Finance | – | AP | – | – | – | – | eDEC | PoAC | – | www.kbccomfin.be | ||||||||||
| KMD Danmark | – | AP | – | – | – | – | eDEC | – | – | www.kmd.dk | ||||||||||
| Kofax Sweden Services AB | – | AP | SMP | – | – | – | eDEC | PoAC | – | www.kofax.com | ||||||||||
| Koordinierungsstelle für IT-Standards (KoSIT) | PA | – | SMP | – | – | – | eDEC | PoAC | PrAC | www.xoev.de | ||||||||||
| Landesbetrieb Daten und Information | – | AP | – | – | – | – | eDEC | PoAC | – | www.ldi.rlp.de | ||||||||||
| Layer Security Pty Ltd | – | – | – | – | ENU | – | eDEC | – | – | https://layersecurity.com | ||||||||||
| LBMX Inc. | – | AP | – | – | – | – | eDEC | – | – | www.lbmx.com | ||||||||||
| Liaison Technologies Oy | – | AP | – | – | – | – | eDEC | PoAC | – | www.liaison.com | ||||||||||
| Link Service SRL | – | AP | SMP | PrA | – | – | eDEC | PoAC | PrAC | http://fatturazione.linkservicesrl.it | ||||||||||
| Link4/LinkFor | – | AP | – | – | – | – | eDEC | – | PrAC | https://linkfor.asia/ | ||||||||||
| Logiq AS | – | AP | SMP | – | – | – | eDEC | PoAC | – | www.logiq.no | ||||||||||
| Logo ElektronikTicaret Hizmetleri A.S. (Logo eBusiness Services S.A.) | – | AP | – | – | – | – | eDEC | – | – | www.elogo.com.tr | ||||||||||
| Loren Data Corp | – | AP | SMP | – | – | – | eDEC | – | – | http://LD.com | ||||||||||
| Luca Labs | – | AP | – | – | – | – | eDEC | – | – | www.lucalabs.com | ||||||||||
| Lyanthe BV | – | AP | – | – | – | – | eDEC | – | – | www.lyanthe.com | ||||||||||
| MAP | – | AP | – | – | – | – | eDEC | PoAC | – | www.map.com.tr | ||||||||||
| Maritech Systems AS | – | AP | – | – | – | – | eDEC | – | – | www.maritech.no | ||||||||||
| Master Soft | – | AP | SMP | – | – | – | eDEC | – | – | www.mastersoft.it | ||||||||||
| Media Tag Pty Ltd | – | AP | – | – | – | – | eDEC | – | – | www.mediatag.com.au | ||||||||||
| Mercell Holding AS | – | – | – | PrA | – | – | – | – | PrAC | www.mercell.no | ||||||||||
| MessageXchange | – | AP | SMP | – | – | – | eDEC | – | – | https://home.messagexchange.com/ | ||||||||||
| Metel SrL | – | AP | – | – | – | – | eDEC | – | – | www.metel.it | ||||||||||
| MEVO Pte Ltd | – | AP | – | – | – | – | eDEC | – | – | www.mevo.com.sg | ||||||||||
| Millum AS | – | AP | – | – | – | – | eDEC | – | – | www.millum.no | ||||||||||
| Ministry for Finance (Malta) | – | – | – | – | ENU | – | – | PoAC | – | https://mfin.gov.mt/ | ||||||||||
| Ministry of Business Innovation and Employment (New Zealand) | PA | – | – | – | – | – | eDEC | PoAC | – | www.mbie.govt.nz | ||||||||||
| Ministry of Economic Development (MR – Poland) | PA | – | – | – | – | – | eDEC | PoAC | PrAC | www.gov.pl/web/rozwoj | ||||||||||
| Ministry of Finance, Republic of Slovenia | – | AP | SMP | – | – | – | eDEC | – | – | www.ujp.gov.si | ||||||||||
| Miracle A/S | – | AP | – | – | – | – | eDEC | – | – | www.miracle.dk | ||||||||||
| MoneyBird Holding BV | – | AP | – | – | – | – | eDEC | – | – | www.moneybird.com | ||||||||||
| mySupply ApS | – | AP | SMP | – | – | – | eDEC | PoAC | – | www.mysupply.dk | ||||||||||
| National Electronic Public Procurement System, ‘NEPPS’ (Ministry of Economy and Development, Greece) | – | AP | SMP | – | – | – | eDEC | PoAC | – | www.promitheus.gov.gr | ||||||||||
| Negometrix | – | – | – | – | – | – | – | – | PrAC | www.negometrix.com | ||||||||||
| nemEDI | – | AP | – | – | – | – | eDEC | – | – | www.nemedi.dk | ||||||||||
| Neovici AB | – | AP | SMP | – | – | – | eDEC | PoAC | – | www.neovici.com | ||||||||||
| NetClient AS | – | AP | – | – | – | – | eDEC | – | – | www.netclient.no | ||||||||||
| NetEDI | – | AP | – | – | – | – | eDEC | PoAC | – | www.netedi.co.uk/ | ||||||||||
| Netropolix Software NV | – | AP | – | – | – | – | eDEC | PoAC | PrAC | www.netropolix.be | ||||||||||
| Nets Norway | – | AP | – | – | – | – | eDEC | PoAC | – | www.nets.eu | ||||||||||
| Nexus IT | – | – | – | – | – | – | eDEC | PoAC | PrAC | www.nexus-it.es | ||||||||||
| Norwegian Government Agency for Financial Management (DFO) | – | – | – | – | ENU | – | eDEC | PoAC | PrAC | www.dfo.no | ||||||||||
| Norwegian Labour and Welfare Service (NAV) | – | AP | – | – | – | – | eDEC | – | – | www.nav.no | ||||||||||
